SBI Silver ETF
Fund House: SBI Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 05-07-2024
Minimum Investment: 0.0
Asset Class:
Minimum Topup: 0.0
Benchmark: Domestic Price of Silver
Total Assets: 2330.68 As on (31-10-2025)
Expense Ratio: 0.4% As on (31-10-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 01-12-2025
171.54
10.9253
CAGR Since Inception
56.6%
Domestic Price of Silver 15.43%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| SBI Silver ETF | 92.66 | - | - | - | 56.6 |
| Domestic Price of Silver | 96.48 | 40.22 | 23.62 | 18.0 | 15.43 |
| ETFs | 16.83 | 18.21 | 17.48 | 14.53 | 14.79 |
Funds Manager
Ms. Vandna Soni,
RETURNS CALCULATORS for SBI Silver ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Silver ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of SBI Silver ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| SBI Silver ETF | 05-07-2024 | 92.66 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 94.79 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 92.98 | 49.61 | 37.95 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 92.91 | 49.85 | 38.32 | 0.0 | 0.0 |
| UTI Silver ETF | 17-04-2023 | 92.88 | 48.51 | 0.0 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 92.87 | 49.45 | 38.2 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 92.85 | 49.6 | 37.93 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 92.63 | 49.47 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 92.62 | 49.46 | 0.0 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 92.53 | 47.43 | 37.76 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Silver ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| SBI Silver ETF | - | - | - | - | - | - |
| ETFs | - | - | - | - | - | - |